Daily weather report
----------------------------------------------------------------------------------------------------------------------------------------------------------
Averages\Extremes for day :February 2012
----------------------------------------------------------------------------------------------------------------------------------------------------------
Day Temp Wind Gust Rain Max Temp Min Temp Av Hum Av Baro Av Dir Wind run Windchill Sunshine ET Max Solar Max UV
----------------------------------------------------------------------------------------------------------------------------------------------------------
21 48.4°F 00.5mph 16.1mph 0.75in. 54.9°F 43.7°F 093% 1011.8 hPa 093 ° ( E ) 010.7miles 31.8°F 04.4 0.1 1023.0 3.2
22 48.5°F 00.2mph 04.6mph 0.05in. 53.8°F 43.1°F 088% 1018.7 hPa 123 ° (ESE) 004.8miles 43.1°F 00.0 0.0 397.0 2.0
23 51.1°F 01.0mph 12.7mph 0.59in. 59.8°F 44.0°F 086% 1014.3 hPa 164 ° (SSE) 024.0miles 35.3°F 00.0 0.0 673.0 2.2
24 46.0°F 00.5mph 06.9mph 0.00in. 63.1°F 34.5°F 076% 1019.5 hPa 124 ° ( SE) 012.0miles 34.5°F 00.0 0.0 529.0 1.9
25 44.8°F 00.5mph 04.6mph 0.01in. 66.8°F 29.6°F 071% 1021.6 hPa 162 ° (SSE) 010.9miles 27.1°F 00.0 0.0 176.0 0.5
26 55.2°F 02.4mph 23.0mph 0.49in. 64.5°F 45.1°F 084% 1011.7 hPa 171 ° ( S ) 057.9miles 42.0°F 00.0 0.0 399.0 1.1
27 48.0°F 02.1mph 19.6mph 0.32in. 61.2°F 33.1°F 074% 1009.0 hPa 191 ° ( S ) 049.2miles 23.8°F 00.0 0.0 647.0 1.9
28 37.1°F 00.6mph 19.6mph 0.00in. 53.9°F 28.3°F 077% 1019.0 hPa 081 ° ( E ) 014.9miles 25.2°F 06.1 0.0 557.0 1.5
02 38.9°F 00.6mph 23.0mph 0.39in. 62.5°F 21.0°F 072% 1023.2 hPa 147 ° (SSE) 030.6miles -1.5°F 06.5 0.0 707.0 2.8
03 42.6°F 00.2mph 10.4mph 0.00in. 63.0°F 29.4°F 071% 1026.6 hPa 168 ° (SSE) 004.3miles 29.4°F 05.8 0.0 759.0 3.0
04 43.6°F 00.0mph 03.5mph 1.02in. 46.3°F 41.3°F 092% 1021.3 hPa 220 ° ( SW) 000.4miles 41.3°F 00.5 0.0 49.0 0.0
05 49.5°F 00.4mph 10.4mph 0.00in. 61.4°F 37.8°F 083% 1016.3 hPa 181 ° ( S ) 009.6miles 37.8°F 06.0 0.0 838.0 3.0
06 44.0°F 00.3mph 08.1mph 0.00in. 56.8°F 34.9°F 080% 1019.0 hPa 173 ° ( S ) 006.1miles 34.9°F 06.7 0.0 694.0 2.4
07 39.0°F 00.2mph 05.8mph 0.00in. 58.4°F 28.4°F 075% 1018.9 hPa 179 ° ( S ) 004.4miles 28.4°F 06.6 0.0 744.0 2.9
08 40.1°F 00.7mph 13.8mph 0.00in. 50.5°F 32.3°F 071% 1019.5 hPa 163 ° (SSE) 017.2miles 22.4°F 07.2 0.0 768.0 2.7
09 38.1°F 00.2mph 04.6mph 0.00in. 51.5°F 28.8°F 068% 1020.4 hPa 263 ° ( W ) 005.5miles 28.8°F 05.8 0.0 738.0 2.7
10 37.4°F 00.1mph 08.1mph 0.00in. 49.3°F 26.9°F 073% 1015.2 hPa 169 ° ( S ) 003.2miles 26.9°F 05.7 0.0 515.0 0.9
11 29.2°F 02.1mph 13.8mph 0.00in. 45.7°F 18.9°F 062% 1013.6 hPa 027 ° (NNE) 050.5miles -22.9°F 00.8 0.0 51.0 2.9
12 25.4°F 00.7mph 12.7mph 0.00in. 41.1°F 13.6°F 051% 1021.6 hPa 108 ° (ESE) 016.8miles -36.2°F 00.0 0.0 0.0 3.0
13 32.2°F 00.2mph 05.8mph 0.00in. 50.0°F 16.1°F 060% 1019.0 hPa 144 ° ( SE) 003.9miles 16.1°F 00.0 0.0 0.0 3.4
14 36.9°F 00.0mph 03.5mph 0.08in. 40.6°F 33.2°F 090% 1015.2 hPa 208 ° (SSW) 000.1miles 33.2°F 00.0 0.0 0.0 0.0
15 47.3°F 00.2mph 06.9mph 0.00in. 67.6°F 36.6°F 071% 1019.9 hPa 193 ° (SSW) 004.0miles 36.6°F 04.2 0.1 802.0 3.3
16 46.4°F 00.1mph 06.9mph 0.26in. 55.9°F 38.9°F 090% 1018.0 hPa 167 ° (SSE) 001.5miles 38.9°F 00.3 0.0 526.0 2.0
17 45.6°F 00.1mph 04.6mph 0.00in. 63.1°F 34.9°F 079% 1017.2 hPa 188 ° ( S ) 002.8miles 34.9°F 04.3 0.0 740.0 3.3
18 47.8°F 00.1mph 04.6mph 0.06in. 61.4°F 33.4°F 074% 1014.7 hPa 173 ° ( S ) 003.2miles 33.4°F 00.5 0.0 751.0 3.4
19 44.5°F 00.2mph 06.9mph 0.01in. 49.1°F 36.2°F 091% 1007.4 hPa 202 ° (SSW) 004.4miles 29.6°F 00.0 0.0 236.0 1.0
20 41.0°F 00.2mph 09.2mph 0.00in. 60.0°F 29.5°F 070% 1020.8 hPa 206 ° (SSW) 004.7miles 29.5°F 04.9 0.1 803.0 3.4
21 41.3°F 00.4mph 12.7mph 0.00in. 58.2°F 28.8°F 071% 1019.9 hPa 181 ° ( S ) 010.3miles 28.8°F 04.4 0.1 1023.0 3.2
Growing degrees days :117.2 GDD
---------------------------------------------------------------------------------------------
Averages\Extremes for the month of February 2012
---------------------------------------------------------------------------------------------
Average temperature = 42.3°F
Average humidity = 76%
Average dewpoint = 34.3°F
Average barometer = 1017.9 hPa
Average windspeed = 0.5 mph
Average gustspeed = 1.2 mph
Average direction = 163° (SSE)
Rainfall for month = 2.201 in.
Rainfall for year = 6.681 in.
Maximum rain per minute = 0.160 in on day 01 at time 16:01
Maximum temperature = 67.6°F on day 15 at time 16:41
Minimum temperature = 13.6°F on day 12 at time 07:44
Maximum humidity = 99% on day 05 at time 10:18
Minimum humidity = 16% on day 20 at time 16:38
Maximum dewpoint = 55.8°F on day 26 at time 21:33
Minimum dewpoint = 2.2°F on day 12 at time 10:39
Maximum pressure = 1028.9 hPa on day 03 at time 09:59
Minimum pressure = 1000.9 hPa on day 27 at time 01:40
Maximum windspeed = 12.7 mph from 00°( N ) on day 26 at time 12:26
Maximum gust speed = 23.0 mph from 00°( N ) on day 29 at time 17:02
Maximum heat index = 67.6°F on day 15 at time 16:41
Avg daily max temp :56.1°F
Avg daily min temp :32.2°F
Total windrun = 367.6miles
------------------------------------------
Day, Sunshine hours, ET, max solar, max uv
------------------------------------------
01 01.5hrs ,ET :0.008 in. ,132.0 W/M² ,0.5 uv
02 06.5hrs ,ET :0.031 in. ,707.0 W/M² ,2.8 uv
03 05.8hrs ,ET :0.024 in. ,759.0 W/M² ,3.0 uv
04 00.5hrs ,ET :0.004 in. ,49.0 W/M² ,0.0 uv
05 06.0hrs ,ET :0.020 in. ,838.0 W/M² ,3.0 uv
06 06.7hrs ,ET :0.020 in. ,694.0 W/M² ,2.4 uv
07 06.6hrs ,ET :0.024 in. ,744.0 W/M² ,2.9 uv
08 07.2hrs ,ET :0.035 in. ,768.0 W/M² ,2.7 uv
09 05.8hrs ,ET :0.020 in. ,738.0 W/M² ,2.7 uv
10 05.7hrs ,ET :0.016 in. ,515.0 W/M² ,0.9 uv
11 00.8hrs ,ET :0.024 in. ,51.0 W/M² ,2.9 uv
12 00.0hrs ,ET :0.016 in. ,0.0 W/M² ,3.0 uv
13 00.0hrs ,ET :0.012 in. ,0.0 W/M² ,3.4 uv
14 00.0hrs ,ET :0.004 in. ,0.0 W/M² ,0.0 uv
15 04.2hrs ,ET :0.067 in. ,802.0 W/M² ,3.3 uv
16 00.3hrs ,ET :0.008 in. ,526.0 W/M² ,2.0 uv
17 04.3hrs ,ET :0.047 in. ,740.0 W/M² ,3.3 uv
18 00.5hrs ,ET :0.031 in. ,751.0 W/M² ,3.4 uv
19 00.0hrs ,ET :0.004 in. ,236.0 W/M² ,1.0 uv
20 04.9hrs ,ET :0.063 in. ,803.0 W/M² ,3.4 uv
21 04.4hrs ,ET :0.055 in. ,1023.0 W/M² ,3.2 uv
22 00.0hrs ,ET :0.000 in. ,397.0 W/M² ,2.0 uv
23 00.0hrs ,ET :0.008 in. ,673.0 W/M² ,2.2 uv
24 00.0hrs ,ET :0.008 in. ,529.0 W/M² ,1.9 uv
25 00.0hrs ,ET :0.004 in. ,176.0 W/M² ,0.5 uv
26 00.0hrs ,ET :0.008 in. ,399.0 W/M² ,1.1 uv
27 00.0hrs ,ET :0.016 in. ,647.0 W/M² ,1.9 uv
28 06.1hrs ,ET :0.031 in. ,557.0 W/M² ,1.5 uv
29 06.1hrs ,ET :0.020 in. ,555.0 W/M² ,1.6 uv
30 05.9hrs ,ET :0.028 in. ,540.0 W/M² ,1.5 uv
Sunshine hours month to date= 71.9 hrs
Sunshine hours year to date= 188.5 hrs
Frost days= 12
Very cold days= 1
-----------------------------------
Daily rain totals
-----------------------------------
00.39 in. on day 2
01.02 in. on day 4
00.08 in. on day 14
00.26 in. on day 16
00.06 in. on day 18
00.01 in. on day 19
00.05 in. on day 22
00.59 in. on day 23
00.01 in. on day 25
00.49 in. on day 26
00.32 in. on day 27
|